Flights this week
Tracked in vateye in the last 30 days
Loading latest flights chart...
Tracked in vateye in the last 12 months
Loading latest flights chart...
in the last 28 days
| cid | name | Flights |
|---|---|---|
| 1515316 | 1515316 KRNO | 117 |
| 1698305 | Ivan Lin PHNL | 114 |
| 1524033 | Casey P. KORF | 111 |
| 1594405 | ismail kara LTFM | 100 |
| 1957416 | 1957416 KOSH | 99 |
| 1137271 | RuiZilnet SBRJ | 98 |
| 1338400 | Emris Forbes TKPK | 90 |
| 1338071 | Kenneth Lemke KSEA | 86 |
| 1953805 | Giannis Fragkiadakis LGAV | 84 |
| 1533633 | Sasan EDDL | 82 |
| 1229507 | Peter Zopes EDDF | 79 |
| 1373760 | christer elstad ENBR | 79 |
| 958269 | adem burcu LTBU | 76 |
| 1385015 | Aden Lee ZSSS | 75 |
| 1961351 | AKIN SAHIN EFHK | 73 |
in the last 28 days
| Aircraft ICAO | Flights |
|---|---|
A320Airbus A320 | 51.888 |
B738Boeing 737-800 | 28.442 |
A20NAirbus A320 Neo | 16.408 |
A321Airbus A321 | 16.170 |
B38MBoeing 737 MAX 8 | 13.384 |
A319Airbus A319 | 12.330 |
A359Airbus 350-900 | 10.840 |
B77WBoeing 777-300ER | 8.545 |
B77LBoeing 777-200LRF/LR | 7.134 |
A21NAirbus A321 Neo | 6.977 |
B772Boeing 777-200 | 5.170 |
B737Boeing 737-700 | 3.580 |
C750Cessna Citation X | 2.888 |
A339Airbus A330-900 | 2.834 |
A35KAirbus A350-1000 XWB | 2.660 |
in the last 28 days
| departure | arrival | flights |
|---|---|---|
YMML •MEL Melbourne | YSSY •SYD Sydney | 606 |
YSSY •SYD Sydney | YMML •MEL Melbourne | 560 |
EDDM •MUC Munich | EDDF •FRA Frankfurt-am-Main | 408 |
EGLL •LHR London | EGCC •MAN Manchester | 405 |
EDDF •FRA Frankfurt-am-Main | EDDM •MUC Munich | 387 |
EGCC •MAN Manchester | EGLL •LHR London | 342 |
EDDF •FRA Frankfurt-am-Main | EDDH •HAM Hamburg | 333 |
KLAX •LAX Los Angeles | KSFO •SFO San Francisco | 320 |
EFHK •HEL Helsinki | EFRO •RVN Rovaniemi | 312 |
EDDH •HAM Hamburg | EDDF •FRA Frankfurt-am-Main | 306 |
EGLL •LHR London | EDDF •FRA Frankfurt-am-Main | 298 |
KBOS •BOS Boston | KDCA •DCA Washington | 289 |
EDDF •FRA Frankfurt-am-Main | EGLL •LHR London | 289 |
KLAS •LAS Las Vegas | KLAX •LAX Los Angeles | 287 |
KLAX •LAX Los Angeles | KLAS •LAS Las Vegas | 286 |
in the last 28 days
| company | Flights |
|---|---|
Lufthansa LH - DLH - Lufthansa | 13.328 |
American Airlines AA - AAL - American Airlines | 7.819 |
Delta Airlines DL - DAL - Delta Airlines | 7.622 |
Ryanair FR - RYR - Ryanair | 7.180 |
British Airways BA - BAW - British Airways | 6.698 |
easyJet U2 - EZY - easyJet | 6.590 |
United Airlines UA - UAL - United Airlines | 6.111 |
Scandinavian Airlines System SK - SAS - Scandinavian Airlines System | 5.495 |
Southwest Airlines WN - SWA - Southwest Airlines | 4.979 |
Eurowings EW - EWG - Eurowings | 4.418 |
Turkish Airlines TK - THY - Turkish Airlines | 3.494 |
KLM Royal Dutch Airlines KL - KLM - KLM Royal Dutch Airlines | 3.238 |
Federal Express FX - FDX - Federal Express | 3.137 |
Wizz Air W6 - WZZ - Wizz Air | 3.107 |
Emirates EK - UAE - Emirates | 3.088 |