Flights this week
Tracked in vateye in the last 30 days
Loading latest flights chart...
Tracked in vateye in the last 12 months
Loading latest flights chart...
in the last 28 days
| cid | name | Flights |
|---|---|---|
| 2030610 | Burak Kuvan | 133 |
| 1945213 | Rogério Salvador SBGL | 116 |
| 1698305 | Ivan Lin PHNL | 109 |
| 1537877 | Gary | 107 |
| 1529464 | Diogo Vitorassi Santos SBCY | 94 |
| 1594405 | ismail kara LTFM | 85 |
| 995942 | Selcuk LTAI | 83 |
| 1568419 | Mateus Fagundes SBRJ | 82 |
| 914202 | Andres Isava TTPP | 80 |
| 1968918 | Dustin Ferris KMCI | 79 |
| 1984672 | Andrew Bryan WIII | 79 |
| 1762911 | Leonardo Orestes SBGR | 78 |
| 1331882 | Bryan Ashenden CYYZ | 77 |
| 1658935 | Juanes SKCL | 77 |
| 1305324 | 1305324 | 76 |
in the last 28 days
| Aircraft ICAO | Flights |
|---|---|
A320Airbus A320 | 47.543 |
B738Boeing 737-800 | 35.691 |
A20NAirbus A320 Neo | 16.215 |
A321Airbus A321 | 15.654 |
BCS3Airbus A220-300 | 11.664 |
B38MBoeing 737 MAX 8 | 11.492 |
A319Airbus A319 | 10.549 |
B77WBoeing 777-300ER | 10.361 |
A21NAirbus A321 Neo | 9.293 |
A359Airbus 350-900 | 9.136 |
B77LBoeing 777-200LRF/LR | 5.351 |
B737Boeing 737-700 | 3.461 |
B772Boeing 777-200 | 3.436 |
A339Airbus A330-900 | 3.064 |
A333Airbus A330-300 | 2.849 |
in the last 28 days
| departure | arrival | flights |
|---|---|---|
YMML •MEL Melbourne | YSSY •SYD Sydney | 582 |
EDDF •FRA Frankfurt-am-Main | EDDH •HAM Hamburg | 472 |
EDDM •MUC Munich | EDDF •FRA Frankfurt-am-Main | 457 |
YSSY •SYD Sydney | YMML •MEL Melbourne | 450 |
EDDF •FRA Frankfurt-am-Main | EDDM •MUC Munich | 425 |
EDDH •HAM Hamburg | EDDF •FRA Frankfurt-am-Main | 382 |
EGLL •LHR London | EDDF •FRA Frankfurt-am-Main | 341 |
EDDM •MUC Munich | EDDH •HAM Hamburg | 337 |
EDDF •FRA Frankfurt-am-Main | EGLL •LHR London | 330 |
UUEE •SVO Moscow | ULLI •LED St. Petersburg | 305 |
KLAS •LAS Las Vegas | KLAX •LAX Los Angeles | 288 |
LPPT •LIS Lisbon | LPMA •FNC Funchal | 283 |
KSAN •SAN San Diego | KLAX •LAX Los Angeles | 270 |
SBSP •CGH Sao Paulo | SBRJ •SDU Rio De Janeiro | 270 |
KBOS •BOS Boston | KJFK •JFK New York | 259 |
in the last 28 days
| company | Flights |
|---|---|
Lufthansa LH - DLH - Lufthansa | 13.691 |
Ryanair FR - RYR - Ryanair | 9.333 |
Delta Airlines DL - DAL - Delta Airlines | 8.456 |
American Airlines AA - AAL - American Airlines | 6.648 |
British Airways BA - BAW - British Airways | 5.835 |
easyJet U2 - EZY - easyJet | 5.817 |
United Airlines UA - UAL - United Airlines | 5.224 |
Eurowings EW - EWG - Eurowings | 4.670 |
Southwest Airlines WN - SWA - Southwest Airlines | 4.321 |
Turkish Airlines TK - THY - Turkish Airlines | 4.220 |
Scandinavian Airlines System SK - SAS - Scandinavian Airlines System | 3.979 |
Swiss International Airlines LX - SWR - Swiss International Airlines | 3.721 |
Air France AF - AFR - Air France | 3.473 |
KLM Royal Dutch Airlines KL - KLM - KLM Royal Dutch Airlines | 3.358 |
Emirates EK - UAE - Emirates | 3.192 |