Flights this week
Tracked in vateye in the last 30 days
Loading latest flights chart...
Tracked in vateye in the last 12 months
Loading latest flights chart...
in the last 28 days
| cid | name | Flights |
|---|---|---|
| 1698305 | Ivan Lin PHNL | 116 |
| 996041 | Rich Slutzky KPDX | 112 |
| 1978930 | J EFTU | 110 |
| 1953805 | Giannis LGAV | 106 |
| 956290 | Turker Ceyhan LTBQ | 106 |
| 1338400 | Emris Forbes TKPK | 100 |
| 1971573 | Aaron Hirsch EDDB | 95 |
| 1229507 | Peter Zopes EDDF | 89 |
| 1626889 | Aleks EDDW | 89 |
| 1524005 | Thorben EDDH | 87 |
| 1137271 | RuiZilnet SBRJ | 84 |
| 962120 | Robert T. EHAM | 84 |
| 1593144 | J. HERNANDEZ CYTR | 80 |
| 1900547 | Brandon YBUD | 80 |
| 1940521 | Ziad Mabrouk CYOW | 79 |
in the last 28 days
| Aircraft ICAO | Flights |
|---|---|
A320Airbus A320 | 57.693 |
B738Boeing 737-800 | 55.678 |
A20NAirbus A320 Neo | 18.763 |
A321Airbus A321 | 18.154 |
A319Airbus A319 | 13.137 |
A359Airbus 350-900 | 11.440 |
B38MBoeing 737 MAX 8 | 11.071 |
B77WBoeing 777-300ER | 9.148 |
A21NAirbus A321 Neo | 8.126 |
B77LBoeing 777-200LRF/LR | 6.248 |
MD11Boeing (Douglas) MD 11 | 5.011 |
B772Boeing 777-200 | 4.742 |
A339Airbus A330-900 | 4.021 |
B737Boeing 737-700 | 3.711 |
A343Airbus A340-300 | 3.140 |
in the last 28 days
| departure | arrival | flights |
|---|---|---|
YMML •MEL Melbourne | YSSY •SYD Sydney | 824 |
YSSY •SYD Sydney | YMML •MEL Melbourne | 745 |
EDDF •FRA Frankfurt-am-Main | EDDM •MUC Munich | 501 |
EDDM •MUC Munich | EDDF •FRA Frankfurt-am-Main | 500 |
EGLL •LHR London | EDDF •FRA Frankfurt-am-Main | 488 |
EDDF •FRA Frankfurt-am-Main | EGLL •LHR London | 485 |
EDDF •FRA Frankfurt-am-Main | EDDH •HAM Hamburg | 460 |
KLAX •LAX Los Angeles | KLAS •LAS Las Vegas | 439 |
SBSP •CGH Sao Paulo | SBRJ •SDU Rio De Janeiro | 406 |
EDDH •HAM Hamburg | EDDF •FRA Frankfurt-am-Main | 398 |
KLAS •LAS Las Vegas | KLAX •LAX Los Angeles | 383 |
EGCC •MAN Manchester | EGLL •LHR London | 364 |
KLAX •LAX Los Angeles | KSFO •SFO San Francisco | 362 |
LPPT •LIS Lisbon | LPMA •FNC Funchal | 359 |
EGLL •LHR London | EGCC •MAN Manchester | 349 |
in the last 28 days
| company | Flights |
|---|---|
Lufthansa LH - DLH - Lufthansa | 16.213 |
Ryanair FR - RYR - Ryanair | 11.333 |
Delta Airlines DL - DAL - Delta Airlines | 10.296 |
American Airlines AA - AAL - American Airlines | 10.154 |
British Airways BA - BAW - British Airways | 7.708 |
United Airlines UA - UAL - United Airlines | 7.379 |
easyJet U2 - EZY - easyJet | 7.284 |
Southwest Airlines WN - SWA - Southwest Airlines | 7.162 |
Scandinavian Airlines System SK - SAS - Scandinavian Airlines System | 5.550 |
KLM Royal Dutch Airlines KL - KLM - KLM Royal Dutch Airlines | 5.095 |
Eurowings EW - EWG - Eurowings | 5.034 |
Turkish Airlines TK - THY - Turkish Airlines | 4.258 |
Federal Express FX - FDX - Federal Express | 3.637 |
Wizz Air W6 - WZZ - Wizz Air | 3.421 |
Emirates EK - UAE - Emirates | 2.960 |