Flights this week
Tracked in vateye in the last 30 days
Loading latest flights chart...
Tracked in vateye in the last 12 months
Loading latest flights chart...
in the last 28 days
| cid | name | Flights |
|---|---|---|
| 1107838 | Ronald Wells KSLC | 168 |
| 1698305 | Ivan Lin PHNL | 111 |
| 1953805 | Giannis LGST | 110 |
| 1696916 | Earl | 103 |
| 1326561 | Oleg LIRN LIRN | 93 |
| 1126891 | stéphane gaouette CYQB | 87 |
| 1882141 | pedro estácio LPPD | 87 |
| 1978157 | Wahab Nuhu DGAA | 87 |
| 1471480 | Hanno K. EDDM | 86 |
| 1762911 | Leonardo Orestes SBGR | 86 |
| 1968918 | Dustin Ferris KMCI | 86 |
| 1927090 | Valentín SAOV | 85 |
| 1828607 | Bob Pearson KTUS | 83 |
| 1419431 | Ronald M CYUL | 80 |
| 1868520 | Genís Vázquez Avila LERS | 80 |
in the last 28 days
| Aircraft ICAO | Flights |
|---|---|
A320Airbus A320 | 43.806 |
B738Boeing 737-800 | 31.738 |
A321Airbus A321 | 14.834 |
A20NAirbus A320 Neo | 14.558 |
B38MBoeing 737 MAX 8 | 12.991 |
A21NAirbus A321 Neo | 10.566 |
A319Airbus A319 | 9.998 |
B77WBoeing 777-300ER | 8.951 |
A359Airbus 350-900 | 8.331 |
B77LBoeing 777-200LRF/LR | 4.309 |
B737Boeing 737-700 | 3.228 |
B772Boeing 777-200 | 2.932 |
A339Airbus A330-900 | 2.734 |
A333Airbus A330-300 | 2.591 |
A35KAirbus A350-1000 XWB | 2.354 |
in the last 28 days
| departure | arrival | flights |
|---|---|---|
YMML •MEL Melbourne | YSSY •SYD Sydney | 529 |
YSSY •SYD Sydney | YMML •MEL Melbourne | 468 |
EDDH •HAM Hamburg | EDDF •FRA Frankfurt-am-Main | 345 |
EDDM •MUC Munich | EDDF •FRA Frankfurt-am-Main | 327 |
EDDF •FRA Frankfurt-am-Main | EDDH •HAM Hamburg | 311 |
KBOS •BOS Boston | KJFK •JFK New York | 296 |
EDDF •FRA Frankfurt-am-Main | EDDM •MUC Munich | 286 |
KLAX •LAX Los Angeles | KSFO •SFO San Francisco | 259 |
UUEE •SVO Moscow | ULLI •LED St. Petersburg | 257 |
SBSP •CGH Sao Paulo | SBRJ •SDU Rio De Janeiro | 252 |
LPPT •LIS Lisbon | LPMA •FNC Funchal | 252 |
KJFK •JFK New York | KBOS •BOS Boston | 244 |
KLAX •LAX Los Angeles | KLAS •LAS Las Vegas | 230 |
RCTP •TPE Taipei | VHHH •HKG Hong Kong | 217 |
ULLI •LED St. Petersburg | UUEE •SVO Moscow | 213 |
in the last 28 days
| company | Flights |
|---|---|
Lufthansa LH - DLH - Lufthansa | 11.144 |
Ryanair FR - RYR - Ryanair | 8.150 |
Delta Airlines DL - DAL - Delta Airlines | 7.854 |
American Airlines AA - AAL - American Airlines | 7.270 |
United Airlines UA - UAL - United Airlines | 6.100 |
easyJet U2 - EZY - easyJet | 5.511 |
British Airways BA - BAW - British Airways | 5.115 |
Southwest Airlines WN - SWA - Southwest Airlines | 4.408 |
Eurowings EW - EWG - Eurowings | 4.063 |
Turkish Airlines TK - THY - Turkish Airlines | 3.455 |
KLM Royal Dutch Airlines KL - KLM - KLM Royal Dutch Airlines | 3.422 |
Wizz Air W6 - WZZ - Wizz Air | 3.247 |
Condor Flugdienst DE - CFG - Condor Flugdienst | 3.050 |
Scandinavian Airlines System SK - SAS - Scandinavian Airlines System | 2.983 |
Emirates EK - UAE - Emirates | 2.946 |