Flights this week
Tracked in vateye in the last 30 days
Loading latest flights chart...
Tracked in vateye in the last 12 months
Loading latest flights chart...
in the last 28 days
| cid | name | Flights |
|---|---|---|
| 1696916 | Earl | 115 |
| 1535963 | Viktor Verenko UKBB | 101 |
| 1079056 | Steve J KSTS | 100 |
| 1698305 | Ivan Lin PHNL | 99 |
| 960550 | Sinisa Masle LDOS | 97 |
| 956290 | Türker Ceyhan LTBQ | 94 |
| 1474233 | Kevin Tomé LPPI | 92 |
| 1280242 | Carlos Melo SBGO | 87 |
| 1326561 | Oleg LIRN | 86 |
| 1642036 | Archit VABB | 86 |
| 1126891 | stéphane gaouette CYQB | 85 |
| 1994682 | Larry Every TNCC | 84 |
| 1754278 | Marcus Monteiro SBSP | 80 |
| 953288 | Chris Horsfield EGPH | 79 |
| 1882655 | Philip Duynslaeger LBSF | 76 |
in the last 28 days
| Aircraft ICAO | Flights |
|---|---|
A320Airbus A320 | 48.419 |
B738Boeing 737-800 | 37.582 |
A321Airbus A321 | 16.237 |
A20NAirbus A320 Neo | 15.659 |
A21NAirbus A321 Neo | 10.613 |
A319Airbus A319 | 10.307 |
B38MBoeing 737 MAX 8 | 10.061 |
B77WBoeing 777-300ER | 9.827 |
A359Airbus 350-900 | 8.804 |
B77LBoeing 777-200LRF/LR | 4.695 |
E55PEmbraer Phenom 300 | 4.256 |
B737Boeing 737-700 | 4.113 |
B772Boeing 777-200 | 3.219 |
C750Cessna Citation X | 2.910 |
B739Boeing 737-900 | 2.860 |
in the last 28 days
| departure | arrival | flights |
|---|---|---|
YMML •MEL Melbourne | YSSY •SYD Sydney | 542 |
YSSY •SYD Sydney | YMML •MEL Melbourne | 459 |
EDDM •MUC Munich | EDDF •FRA Frankfurt-am-Main | 448 |
EDDF •FRA Frankfurt-am-Main | EDDM •MUC Munich | 431 |
EGLL •LHR London | EDDF •FRA Frankfurt-am-Main | 329 |
EDDF •FRA Frankfurt-am-Main | EDDH •HAM Hamburg | 324 |
EDDF •FRA Frankfurt-am-Main | EGLL •LHR London | 289 |
SBSP •CGH Sao Paulo | SBRJ •SDU Rio De Janeiro | 288 |
LPPT •LIS Lisbon | LPMA •FNC Funchal | 286 |
EDDH •HAM Hamburg | EDDF •FRA Frankfurt-am-Main | 274 |
EDDM •MUC Munich | EDDH •HAM Hamburg | 272 |
UUEE •SVO Moscow | ULLI •LED St. Petersburg | 261 |
EDDF •FRA Frankfurt-am-Main | LEPA •PMI Palma De Mallorca | 251 |
ULLI •LED St. Petersburg | UUEE •SVO Moscow | 246 |
EGLL •LHR London | EGCC •MAN Manchester | 231 |
in the last 28 days
| company | Flights |
|---|---|
Lufthansa LH - DLH - Lufthansa | 13.580 |
Ryanair FR - RYR - Ryanair | 8.932 |
Delta Airlines DL - DAL - Delta Airlines | 8.763 |
American Airlines AA - AAL - American Airlines | 7.069 |
easyJet U2 - EZY - easyJet | 5.803 |
United Airlines UA - UAL - United Airlines | 5.699 |
British Airways BA - BAW - British Airways | 5.650 |
Southwest Airlines WN - SWA - Southwest Airlines | 5.203 |
Eurowings EW - EWG - Eurowings | 4.691 |
Turkish Airlines TK - THY - Turkish Airlines | 3.919 |
Scandinavian Airlines System SK - SAS - Scandinavian Airlines System | 3.576 |
KLM Royal Dutch Airlines KL - KLM - KLM Royal Dutch Airlines | 3.538 |
Condor Flugdienst DE - CFG - Condor Flugdienst | 3.072 |
Wizz Air W6 - WZZ - Wizz Air | 3.054 |
Emirates EK - UAE - Emirates | 2.559 |