Flights this week
Tracked in vateye in the last 30 days
Loading latest flights chart...
Tracked in vateye in the last 12 months
Loading latest flights chart...
in the last 28 days
| cid | name | Flights |
|---|---|---|
| 1754278 | Marcus Monteiro SBSP | 101 |
| 1698305 | Ivan Lin PHNL | 97 |
| 1535963 | Viktor Verenko UKBB | 95 |
| 811918 | Blake R KBFI | 88 |
| 1953805 | Giannis LGAV | 84 |
| 1978930 | Jenni EFTU | 82 |
| 1471480 | Hanno K. EDDM | 79 |
| 1868571 | Alexander Friedrich EDLW | 79 |
| 1594405 | ismail kara LTFM | 76 |
| 1102087 | Brendan Welch KALB | 74 |
| 880797 | Luiz Henrique Machado SBSP | 71 |
| 1876739 | Claudio Galli SBRJ | 69 |
| 1524005 | Thorben EDDH | 67 |
| 1829178 | Alf YMML | 67 |
| 1906201 | Arthur Morgan BLWA | 67 |
in the last 28 days
| Aircraft ICAO | Flights |
|---|---|
A320Airbus A320 | 47.520 |
B738Boeing 737-800 | 38.548 |
A321Airbus A321 | 16.251 |
A20NAirbus A320 Neo | 15.618 |
A319Airbus A319 | 10.898 |
A21NAirbus A321 Neo | 10.095 |
A359Airbus 350-900 | 8.895 |
B38MBoeing 737 MAX 8 | 8.561 |
B77WBoeing 777-300ER | 7.724 |
B77LBoeing 777-200LRF/LR | 4.828 |
B772Boeing 777-200 | 3.951 |
A339Airbus A330-900 | 3.089 |
B739Boeing 737-900 | 2.806 |
B737Boeing 737-700 | 2.619 |
MD11Boeing (Douglas) MD 11 | 2.611 |
in the last 28 days
| departure | arrival | flights |
|---|---|---|
YMML •MEL Melbourne | YSSY •SYD Sydney | 576 |
YSSY •SYD Sydney | YMML •MEL Melbourne | 576 |
EDDM •MUC Munich | EDDF •FRA Frankfurt-am-Main | 511 |
EDDF •FRA Frankfurt-am-Main | EDDM •MUC Munich | 472 |
EDDF •FRA Frankfurt-am-Main | EDDH •HAM Hamburg | 434 |
EGLL •LHR London | EDDF •FRA Frankfurt-am-Main | 415 |
EDDH •HAM Hamburg | EDDF •FRA Frankfurt-am-Main | 399 |
LPPT •LIS Lisbon | LPMA •FNC Funchal | 384 |
EDDF •FRA Frankfurt-am-Main | EGLL •LHR London | 349 |
SBSP •CGH Sao Paulo | SBRJ •SDU Rio De Janeiro | 322 |
KLAX •LAX Los Angeles | KLAS •LAS Las Vegas | 281 |
EDDM •MUC Munich | EDDH •HAM Hamburg | 275 |
KLAX •LAX Los Angeles | KSFO •SFO San Francisco | 271 |
VHHH •HKG Hong Kong | RCTP •TPE Taipei | 267 |
RCTP •TPE Taipei | VHHH •HKG Hong Kong | 253 |
in the last 28 days
| company | Flights |
|---|---|
Lufthansa LH - DLH - Lufthansa | 14.372 |
Ryanair FR - RYR - Ryanair | 8.458 |
American Airlines AA - AAL - American Airlines | 7.917 |
Delta Airlines DL - DAL - Delta Airlines | 7.559 |
easyJet U2 - EZY - easyJet | 5.932 |
British Airways BA - BAW - British Airways | 5.895 |
United Airlines UA - UAL - United Airlines | 5.631 |
Southwest Airlines WN - SWA - Southwest Airlines | 4.613 |
Scandinavian Airlines System SK - SAS - Scandinavian Airlines System | 4.175 |
Eurowings EW - EWG - Eurowings | 4.118 |
Turkish Airlines TK - THY - Turkish Airlines | 3.673 |
KLM Royal Dutch Airlines KL - KLM - KLM Royal Dutch Airlines | 3.578 |
Wizz Air W6 - WZZ - Wizz Air | 3.303 |
Air France AF - AFR - Air France | 2.609 |
Aeroflot Russian Airlines SU - AFL - Aeroflot Russian Airlines | 2.500 |